Garstang Gallop 2000 Results


Place Time Name fname Team Race Age Category min/mile No place  
1 0:36:24 THOMSON Charles Ron Hill Cambuslang Harriers Senior Men 05:11.9 285 1  
2 0:37:22 MULLER Paul Wrekin Road Runners MV40 05:20.2 327 2  
3 0:38:48 JONES Allan Lancaster & Morecambe AC MV40 05:32.5 249 3  
4 0:39:03 HOLLINGS David Lancaster & Morecambe AC Senior Men 05:34.6 270 4  
5 0:41:26 SANDFORD Peter Lancaster & Morecambe AC MV40 05:55.0 266 5  
6 0:42:18 CARRADICE Glyn North Fylde AC MV50 06:02.5 294 6  
7 0:42:22 VOYLE Dave Lancaster & Morecambe AC MV55 06:03.0 254 7  
8 0:42:50 PASSCO Lee Clayton-le-Moors Harriers Senior Men 06:07.0 286 8  
9 0:43:07 MURRAY Angus Lancaster & Morecambe AC MV45 06:09.5 299 9  
10 0:43:27 GREEN Stephen Clayton-le-Moors Harriers MV45 06:12.3 318 10  
11 0:43:48 HOLLAND John Preston Harriers MV45 06:15.3 256 11  
12 0:44:11 SMITH Kevin Michael Red Rose Road Runners MV40 06:18.6 284 12  
13 0:44:53 ARMSTRONG John Lancaster & Morecambe AC MV50 06:24.6 302 13  
14 0:45:16 LEIGH Cyril Horwich R.M.I. Harriers MV60 06:27.9 271 14  
15 0:45:42 PARRY David Sheen Shufflers Senior Men 06:31.6 257 15  
16 0:45:54 MCKENNA Mike Dallam AC MV50 06:33.3 287 16  
17 0:46:18 ASPIN David Red Rose Road Runners MV50 06:36.7 231 17  
18 0:46:22 BERTENSHAW John Wesham Road Runners MV40 06:37.3 211 18  
19 0:46:34 CLIFFE Shane Red Rose Road Runners Senior Men 06:39.0 329 19  
20 0:46:44 WILLIAMS Nicholas   Senior Men 06:40.5 323 20  
21 0:46:44 EXLEY Simon Lancaster University AC Senior Men 06:40.5 325 21  
22 0:47:04 SPENCER David A Barrow and Furness Striders MV60 06:43.3 297 22  
23 0:47:18 HELMORE Tim North Fylde AC Senior Men 06:45.3 305 23  
24 0:47:31 TAYLOR Peter Border Harriers MV60 06:47.2 262 24  
25 0:47:34 MCNULTY James Bolton Harriers MV60 06:47.6 296 25  
26 0:47:44 BIBBY Fred   MV45 06:49.0 289 26  
27 0:48:12 RUDKIN Dave Lancaster & Morecambe AC Senior Men 06:53.0 272 27  
28 0:48:18 BARLOW Howard Blackpool & Fylde AC MV45 06:53.9 213 28  
29 0:48:30 RAINER Trevor   Senior Men 06:55.6 293 29  
30 0:48:32 MEREDITH Lee Chorley Harriers Senior Men 06:55.9 273 30  
31 0:48:33 MAUN Adam   Senior Men 06:56.0 300 31  
32 0:48:34 SIMPKIN Nigel John Lytham St.Annes RRC MV40 06:56.2 203 32  
33 0:48:40 BURROW Peter Dallam AC MV50 06:57.0 277 33  
34 0:48:48 WHITEWAY Tony Lancaster & Morecambe AC MV40 06:58.2 303 34  
35 0:48:51 BROWN Ben Clayton-le-Moors Harriers MV55 06:58.6 288 35  
36 0:49:06 HOSEY Richard   Senior Men 07:00.7 320 36  
37 0:49:26 HOGAN Paul Lancashire Constabulary MV45 07:03.6 276 37  
38 0:49:32 WILSON Tim Preston Harriers Senior Men 07:04.5 301 38  
39 0:50:17 RAWCLIFFE Ian Wesham Road Runners MV50 07:10.9 292 39  
40 0:50:31 PARKINSON Anthony   MV40 07:12.9 246 40  
41 0:50:41 ALLISON Graham Rochdale Harriers MV50 07:14.3 282 41  
42 0:50:44 HIGHAM Nick Hest Bank AFC Senior Men 07:14.7 330 42  
43 0:50:56 HYDE Stephanie Kendal AC FV35 07:16.4 204 43  
44 0:51:08 THOMPSON Matthew   MV40 07:18.2 269 44  
45 0:51:15 BAINE Karen Red Rose Road Runners FV40 07:19.2 234 45  
46 0:51:30 HICKSON Barbara   FV40 07:21.3 228 46  
47 0:52:10 OLD David   Senior Men 07:27.0 227 47  
48 0:52:15 ROBBINS Tony Wesham Road Runners MV60 07:27.7 295 48  
49 0:52:26 PRYCE Ernie NVAC MV55 07:29.3 219 49  
50 0:52:26 MOWDEN Ian Red Rose Road Runners NDB 07:29.3 291 50  
51 0:52:54 WHITE Philip Blackburn Road Runners MV45 07:33.3 307 51  
52 0:53:19 HOWORTH John Wesham Road Runners MV45 07:36.9 313 52  
53 0:53:32 DICKINSON Bernadette Wesham Road Runners FV35 07:38.7 319 53  
54 0:53:33 CORBETT Ingle Lancaster & Morecambe AC MV50 07:38.9 274 54  
55 0:53:34 PERRY Christine Lancaster & Morecambe AC FV45 07:39.0 259 55  
56 0:53:36 LEWIS Brian   Senior Men 07:39.3 236 56  
57 0:53:40 NICHOLSON Brian Kendal AC MV55 07:39.9 261 57  
58 0:53:50 HENSHAW Howard Wesham Road Runners MV55 07:41.3 308 58  
59 0:54:18 FOX Geoff Lancashire Constabulary Senior Men 07:45.3 223 59  
60 0:54:36 AMOS John Clayton-le-Moors Harriers MV60 07:47.9 312 60  
61 0:54:41 ALCOCK Douglas   MV55 07:48.6 216 61  
62 0:54:44 HOLDEN Michelle Blackburn Road Runners FV35 07:49.0 224 62  
63 0:54:54 WERNER Martin   Senior Men 07:50.4 215 63  
64 0:54:55 WILKINSON David   MV40 07:50.6 226 64  
65 0:55:02 ROOME David   Senior Men 07:51.6 315 65  
66 0:55:13 SPENCE John Red Rose Road Runners Senior Men 07:53.2 290 66  
67 0:55:20 YEUNG Michael   Senior Men 07:54.2 240 67  
68 0:55:29 WILSON Simon   MV40 07:55.4 202 68  
69 0:55:33 EDMONDSON Patricia   FV35 07:56.0 306 69  
70 0:55:38 RAYTON John David Red Rose Road Runners MV55 07:56.7 267 70  
71 0:55:48 HUGHES Frank New World Road Runners NDB 07:58.2 321 71  
72 0:55:58 ROBSON K Kendal AC FV40 07:59.6 230 72  
73 0:56:04 COPELAND Janice Wesham Road Runners FV50 08:00.4 260 73  
74 0:56:14 JAMES Peter West Pennine Runners MV40 08:01.9 310 74  
75 0:56:52 HEELER Brian NVAC MV60 08:07.3 235 75  
76 0:56:58 FRYER Charles J NVAC MV60 08:08.2 229 76  
77 0:57:08 CROSS Felicity   FV40 08:09.6 212 77  
78 0:57:16 DISHMAN David Lancaster & Morecambe AC MV40 08:10.7 328 78  
79 0:57:24 GREENWOOD Marilyn Stainland Lions Road Runners FV50 08:11.9 265 79  
80 0:57:49 FENTON Peter J   MV40 08:15.4 326 80  
81 0:58:11 WILDING Graham   Senior Men 08:18.6 239 81  
82 0:58:11 KIERNAN Frank   Senior Men 08:18.6 332 82  
83 0:58:34 BIBBY Arnold Lancaster & Morecambe AC MV60 08:21.9 268 83  
84 0:58:40 DODD Tom Red Rose Road Runners MV60 08:22.7 263 84  
85 0:59:04 SLATER Conrad Kendal AC MV60 08:26.2 251 85  
86 0:59:18 KAY Ian Blackburn Harriers MV40 08:28.2 220 86  
87 0:59:36 FAIRCLOUGH Ian Red Rose Road Runners MV40 08:30.7 250 87  
88 0:59:39 KAY Carole Blackburn Harriers FV45 08:31.1 221 88  
89 1:00:25 WARRINER Keith   Senior Men 08:37.7 233 89  
90 1:00:25 BOYD Nikki   Senior Ladies 08:37.7 232 90  
91 1:00:35 CROWE Catherine   FV45 08:39.1 247 91  
92 1:00:36 CROWE James   MV55 08:39.3 248 92  
93 1:00:41 DEMAINE Peter West Pennine Runners MV50 08:40.0 279 93  
94 1:00:54 HEIGH Norman Kendal AC Senior Men 08:41.9 264 94  
95 1:00:59 GREEN Eric   MV50 08:42.6 253 95  
96 1/1/29 RILEY Jane   Senior Ladies 08:46.9 208 96  
97 1/1/29 CHERRY Ann East Cheshire Harriers FV40 08:46.9 298 97  
98 1/1/30 CROSS Jim   NDB 08:47.0 331 98  
99 1/2/02 LAUDER Bob   Senior Men 08:51.6 311 99  
100 1/2/25 POUNCY Johnny Wirral AC MV50 08:54.9 255 100  
101 1/2/42 BLAND Gillian Lancaster & Morecambe AC Senior Ladies 08:57.3 275 101  
102 1/2/43 GREENWOOD Judy Dallam AC FV45 08:57.4 278 102  
103 1/4/21 GRIFFITHS Ann   FV35 09:11.4 322 103  
104 1/4/22 GRIFFITHS Roger   Senior Men 09:11.6 309 104  
105 1/4/26 GODFREY Susan Wesham Road Runners FV35 09:12.1 222 105  
106 1/4/30 POLLARD Francis   Senior Men 09:12.7 207 106  
107 1/5/15 LOFT Laurence   MV55 09:19.1 209 107  
108 1/5/35 ALLISON Kath Rochdale Harriers FV50 09:22.0 281 108  
109 1/7/46 WIKLINSON Carole   FV40 09:40.7 225 109  
110 1/7/49 HORROBIN Sara Chorley Harriers FV35 09:41.1 283 110  
111 1/10/44 LOMAX Bridget West Pennine Runners FV40 10:06.1 280 111  
112 1/12/10 SPEAK Colin Red Rose Road Runners MV40 10:18.4 252 112  
113 1:13:08 MASON Stewart   MV40 10:26.7 304 113  
114 1:15:38 YEUNG Cilla   Senior Ladies 10:48.1 237 114  
115 1:15:40 MARTIN Chris   MV40 10:48.4 238 115  
116 1:22:12 WERNER Lucy   Senior Ladies 11:44.4 214 116  
117 1:22:12 MOSS Mandy   Senior Ladies 11:44.4 205 117  
118 1:29:14 ROBERTS Carole   FV55 12:44.7 314 118  
119 1:29:38 PEARSON Charlie   MV40 12:48.1 316 119  
120 1:29:38 WINKLER Austin Garstang Running Club Senior Men 12:48.1 317 120  
121 1:29:38 PARKINSON Alison   Senior Ladies 12:48.1 324 121  

Last Updated on 8/5/00